Deze tabel toont de 100 meest voorkomende achternamen in Hongarije, gerangschikt op aantal dragers. De gegevens komen uit officiële volkstellingen en burgerlijke stand registers.
| # | Achternaam | Dragers | Aandeel |
|---|---|---|---|
| 1 | Tóth | 301.189 | |
| 2 | Nagy | 230.543 | |
| 3 | Szabó | 216.284 | |
| 4 | Kovács | 209.333 | |
| 5 | Varga | 176.673 | |
| 6 | Horváth | 162.557 | |
| 7 | Kiss | 133.259 | |
| 8 | Molnár | 107.182 | |
| 9 | Németh | 88.323 | |
| 10 | Farkas | 70.632 | |
| 11 | Takács | 68.025 | |
| 12 | Balogh | 62.010 | |
| 13 | Papp | 53.579 | |
| 14 | Juhász | 49.710 | |
| 15 | Szilágyi | 40.575 | |
| 16 | Mészáros | 38.309 | |
| 17 | Simon | 37.256 | |
| 18 | Szűcs | 36.440 | |
| 19 | Fekete | 34.292 | |
| 20 | Török | 33.129 | |
| 21 | Rácz | 28.508 | |
| 22 | Oláh | 28.334 | |
| 23 | Szalai | 27.268 | |
| 24 | Fehér | 25.730 | |
| 25 | Gál | 24.798 | |
| 26 | Pintér | 23.627 | |
| 27 | Balázs | 23.522 | |
| 28 | Kocsis | 23.305 | |
| 29 | Lakatos | 23.168 | |
| 30 | Fodor | 22.900 | |
| 31 | Vincze | 22.181 | |
| 32 | Sándor | 21.824 | |
| 33 | Veres | 21.703 | |
| 34 | Magyar | 21.111 | |
| 35 | Kis | 20.844 | |
| 36 | Sipos | 20.355 | |
| 37 | Katona | 19.243 | |
| 38 | Vass | 19.146 | |
| 39 | Király | 19.038 | |
| 40 | Hegedűs | 19.030 | |
| 41 | Lukács | 18.855 | |
| 42 | Vörös | 18.287 | |
| 43 | Szőke | 18.089 | |
| 44 | Gulyás | 17.736 | |
| 45 | Fazekas | 17.158 | |
| 46 | Váradi | 17.030 | |
| 47 | Somogyi | 16.888 | |
| 48 | Kelemen | 16.653 | |
| 49 | Fülöp | 16.645 | |
| 50 | László | 16.476 | |
| 51 | Antal | 16.450 | |
| 52 | Orosz | 16.171 | |
| 53 | Székely | 16.004 | |
| 54 | Boros | 15.916 | |
| 55 | Jakab | 15.377 | |
| 56 | Pál | 14.662 | |
| 57 | Bálint | 14.558 | |
| 58 | Deák | 14.482 | |
| 59 | Tamás | 14.282 | |
| 60 | Szekeres | 14.247 | |
| 61 | Lengyel | 14.229 | |
| 62 | Illés | 14.072 | |
| 63 | Végh | 14.007 | |
| 64 | Fábián | 13.887 | |
| 65 | Bodnár | 13.781 | |
| 66 | Bognár | 13.765 | |
| 67 | Virág | 13.615 | |
| 68 | Pap | 13.244 | |
| 69 | Biró | 13.085 | |
| 70 | Pásztor | 12.845 | |
| 71 | Kozma | 12.806 | |
| 72 | Halász | 12.803 | |
| 73 | Szücs | 12.568 | |
| 74 | Szántó | 12.530 | |
| 75 | Máté | 12.374 | |
| 76 | Budai | 11.978 | |
| 77 | Bakos | 11.745 | |
| 78 | ács | 11.663 | |
| 79 | Major | 11.613 | |
| 80 | Vida | 11.551 | |
| 81 | Vajda | 11.485 | |
| 82 | Soós | 11.461 | |
| 83 | Dudás | 11.352 | |
| 84 | Novák | 11.338 | |
| 85 | Nemes | 11.312 | |
| 86 | Barna | 11.098 | |
| 87 | Orbán | 11.078 | |
| 88 | Gáspár | 11.061 | |
| 89 | Hajdu | 10.907 | |
| 90 | Urbán | 10.815 | |
| 91 | Sárközi | 10.673 | |
| 92 | Kerekes | 10.645 | |
| 93 | Balog | 10.390 | |
| 94 | Szász | 10.355 | |
| 95 | Dobos | 10.253 | |
| 96 | ádám | 10.233 | |
| 97 | Balla | 10.192 | |
| 98 | Barta | 10.186 | |
| 99 | Borbély | 10.107 | |
| 100 | Szegedi | 10.023 | |
FAQs
What are the most common surnames in Hongarije?
According to our official census data, the most common surname in Hongarije is Tóth, with 301.189. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Hongarije?
Our database contains hundreds of surnames with a presence in Hongarije. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Zoek een achternaam