Deze tabel toont de 100 meest voorkomende achternamen in Tanzania, gerangschikt op aantal dragers. De gegevens komen uit officiële volkstellingen en burgerlijke stand registers.
| # | Achternaam | Dragers | Aandeel |
|---|---|---|---|
| 1 | Juma | 657.139 | |
| 2 | John | 619.047 | |
| 3 | Joseph | 495.811 | |
| 4 | Charles | 408.365 | |
| 5 | Ally | 386.272 | |
| 6 | Ramadhani | 298.635 | |
| 7 | Mohamed | 279.989 | |
| 8 | Saidi | 277.423 | |
| 9 | Hamisi | 260.373 | |
| 10 | Peter | 260.345 | |
| 11 | Said | 250.753 | |
| 12 | Abdallah | 230.356 | |
| 13 | Mussa | 215.086 | |
| 14 | Mohamedi | 212.105 | |
| 15 | Bakari | 204.652 | |
| 16 | Shabani | 202.426 | |
| 17 | Paul | 201.169 | |
| 18 | Elias | 199.117 | |
| 19 | Ali | 198.835 | |
| 20 | Michael | 198.550 | |
| 21 | James | 194.184 | |
| 22 | Athumani | 190.144 | |
| 23 | Issa | 189.700 | |
| 24 | Simon | 183.037 | |
| 25 | Emmanuel | 180.237 | |
| 26 | Selemani | 179.686 | |
| 27 | Samwel | 175.100 | |
| 28 | Komba | 174.995 | |
| 29 | Omary | 173.166 | |
| 30 | Hassan | 171.344 | |
| 31 | William | 167.393 | |
| 32 | Rashidi | 163.868 | |
| 33 | Omari | 160.691 | |
| 34 | Julius | 159.000 | |
| 35 | Mathias | 153.853 | |
| 36 | Rajabu | 153.304 | |
| 37 | Khamis | 152.199 | |
| 38 | Thomas | 150.366 | |
| 39 | Daniel | 147.025 | |
| 40 | Richard | 146.003 | |
| 41 | Sanga | 144.336 | |
| 42 | Edward | 141.157 | |
| 43 | Lucas | 140.626 | |
| 44 | Haji | 140.382 | |
| 45 | Daudi | 138.774 | |
| 46 | Petro | 137.759 | |
| 47 | Salum | 137.069 | |
| 48 | Hussein | 134.873 | |
| 49 | Hassani | 132.698 | |
| 50 | George | 130.293 | |
| 51 | Musa | 119.332 | |
| 52 | Jackson | 119.264 | |
| 53 | Robert | 119.129 | |
| 54 | Haule | 117.054 | |
| 55 | Jumanne | 113.629 | |
| 56 | Paulo | 112.991 | |
| 57 | Rashid | 110.229 | |
| 58 | Mapunda | 110.051 | |
| 59 | Salumu | 109.213 | |
| 60 | Masanja | 105.916 | |
| 61 | Mushi | 105.010 | |
| 62 | Yusuph | 104.309 | |
| 63 | Samson | 103.124 | |
| 64 | Yohana | 98.601 | |
| 65 | Shija | 94.938 | |
| 66 | Ndunguru | 94.882 | |
| 67 | Leonard | 94.834 | |
| 68 | Francis | 93.886 | |
| 69 | Stephano | 93.741 | |
| 70 | Marco | 93.031 | |
| 71 | Mwita | 89.611 | |
| 72 | Raphael | 86.907 | |
| 73 | Iddi | 86.526 | |
| 74 | Hamis | 85.977 | |
| 75 | Chacha | 85.962 | |
| 76 | Ibrahim | 85.510 | |
| 77 | Mollel | 85.033 | |
| 78 | Maganga | 81.585 | |
| 79 | Daud | 81.298 | |
| 80 | Andrea | 76.260 | |
| 81 | Paschal | 75.030 | |
| 82 | Ernest | 73.687 | |
| 83 | Ramadhan | 73.530 | |
| 84 | Wilson | 72.353 | |
| 85 | Andrew | 71.604 | |
| 86 | Philipo | 71.358 | |
| 87 | Gabriel | 70.764 | |
| 88 | Zacharia | 69.218 | |
| 89 | Christopher | 69.208 | |
| 90 | Jacob | 69.153 | |
| 91 | Hamad | 68.875 | |
| 92 | Emanuel | 68.609 | |
| 93 | Lazaro | 67.266 | |
| 94 | Marwa | 67.246 | |
| 95 | Kapinga | 67.143 | |
| 96 | Anthony | 67.125 | |
| 97 | Mabula | 66.837 | |
| 98 | Massawe | 65.703 | |
| 99 | Suleiman | 64.365 | |
| 100 | Pius | 64.329 | |
FAQs
What are the most common surnames in Tanzania?
According to our official census data, the most common surname in Tanzania is Juma, with 657.139. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Tanzania?
Our database contains hundreds of surnames with a presence in Tanzania. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Zoek een achternaam