Deze tabel toont de 100 meest voorkomende achternamen in Vanuatu, gerangschikt op aantal dragers. De gegevens komen uit officiële volkstellingen en burgerlijke stand registers.
| # | Achternaam | Dragers | Aandeel |
|---|---|---|---|
| 1 | Tari | 4.027 | |
| 2 | Garae | 3.305 | |
| 3 | John | 2.645 | |
| 4 | Bule | 2.527 | |
| 5 | Aru | 2.369 | |
| 6 | David | 2.251 | |
| 7 | Jimmy | 2.251 | |
| 8 | Tabi | 2.211 | |
| 9 | Bani | 2.053 | |
| 10 | George | 1.974 | |
| 11 | Kalo | 1.974 | |
| 12 | Obed | 1.816 | |
| 13 | Jack | 1.777 | |
| 14 | Toa | 1.698 | |
| 15 | Boe | 1.698 | |
| 16 | Kalsakau | 1.652 | |
| 17 | Robert | 1.540 | |
| 18 | Sam | 1.500 | |
| 19 | Joseph | 1.500 | |
| 20 | Smith | 1.500 | |
| 21 | Vira | 1.421 | |
| 22 | James | 1.421 | |
| 23 | Pakoa | 1.416 | |
| 24 | Daniel | 1.382 | |
| 25 | Tom | 1.382 | |
| 26 | Johnson | 1.382 | |
| 27 | Dick | 1.342 | |
| 28 | Peter | 1.264 | |
| 29 | Willle | 1.259 | |
| 30 | Simon | 1.224 | |
| 31 | Wilson | 1.224 | |
| 32 | Thomas | 1.224 | |
| 33 | Tamata | 1.180 | |
| 34 | Samuel | 1.145 | |
| 35 | Paul | 1.145 | |
| 36 | Ben | 1.066 | |
| 37 | Willie | 1.066 | |
| 38 | Bong | 1.027 | |
| 39 | Harry | 1.027 | |
| 40 | Joe | 987 | |
| 41 | Abel | 948 | |
| 42 | Malas | 908 | |
| 43 | Massing | 869 | |
| 44 | Samson | 869 | |
| 45 | Mabon | 869 | |
| 46 | Kalmet | 865 | |
| 47 | Leo | 829 | |
| 48 | Joel | 829 | |
| 49 | Matan | 790 | |
| 50 | Brown | 790 | |
| 51 | Willy | 790 | |
| 52 | Toara | 787 | |
| 53 | Thompson | 750 | |
| 54 | Fred | 750 | |
| 55 | Andrew | 750 | |
| 56 | Moses | 750 | |
| 57 | Shem | 711 | |
| 58 | Rory | 711 | |
| 59 | Morris | 711 | |
| 60 | Moll | 711 | |
| 61 | Mala | 711 | |
| 62 | Noel | 711 | |
| 63 | Tahi | 708 | |
| 64 | Dinh | 671 | |
| 65 | Tasso | 671 | |
| 66 | Jackson | 671 | |
| 67 | Andre | 671 | |
| 68 | Roy | 671 | |
| 69 | Liu | 632 | |
| 70 | Banga | 632 | |
| 71 | Moli | 632 | |
| 72 | Leong | 632 | |
| 73 | Amos | 632 | |
| 74 | Frank | 632 | |
| 75 | Henry | 632 | |
| 76 | Reuben | 592 | |
| 77 | Wang | 592 | |
| 78 | Ishmael | 592 | |
| 79 | Nako | 592 | |
| 80 | Charley | 592 | |
| 81 | Hinge | 590 | |
| 82 | Mahit | 553 | |
| 83 | Bob | 553 | |
| 84 | Kenneth | 553 | |
| 85 | Martin | 553 | |
| 86 | Mera | 553 | |
| 87 | Ala | 553 | |
| 88 | Simeon | 553 | |
| 89 | Michel | 553 | |
| 90 | Jacob | 553 | |
| 91 | Lee | 553 | |
| 92 | Green | 553 | |
| 93 | Albert | 513 | |
| 94 | Lal | 513 | |
| 95 | Stevens | 513 | |
| 96 | Alick | 513 | |
| 97 | Solomon | 513 | |
| 98 | Calo | 513 | |
| 99 | Donald | 513 | |
| 100 | Sale | 513 | |
FAQs
What are the most common surnames in Vanuatu?
According to our official census data, the most common surname in Vanuatu is Tari, with 4.027. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Vanuatu?
Our database contains hundreds of surnames with a presence in Vanuatu. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Zoek een achternaam